If you want to get a custom barrel blank from us, we have 5 steps to ensure it is exactly what you want. Please see our FAQ page if you have any questions before you order.
STEP 1: SELECT YOUR CALIBER
Select your barrel specifications using our custom product ordering form, beginning with caliber.
STEP 2: SELECT YOUR TWIST RATE
Choose from a list of available twist rates for the caliber you have selected.
STEP 3: SELECT YOUR CONTOUR
Although our contour options are limited for ordering online, we can fulfill virtually any custom contour request. To make a special contour request, call (315) 677-9841.
STEP 4: SELECT FLUTING
Fluting can reduce the weight by up to a half pound. Most shooters decide to flute their barrel simply for the look. Choose from 9 fluting options.
STEP 5: SPECIFY FINISHED LENGTH
Specify your finished length. If your barrel is fluted, we will need to know if it has a muzzle brake.
BARREL CONTOURS
Our computer controlled lathe allows us to turn barrels very close to the actual size. All barrels are semi-polished. We can turn any sporter shape or you can send us a sketch of your desired barrel contour and we will turn it to your specifications. Most factory tapers are available, however, it is best to be specific when ordering, as each manufacturer has many tapers with slight differences.
We can also copy your present barrel, if you desire. All tapers below can be turned on a long blank to finish up to 30″. Please call us for specific contours.
Some of our Taper Options
FACTORY TAPERS(2 STRAIGHT TAPERS)
All sizes are +/-.005
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
Rem ADL | 1.200 | .810 | .660 | 21 | 4.375 | 26 |
Rem Mag | 1.250 | .835 | .660 | 20.5 | 4.75 | 26 |
Rem Varmint & Sendero | 1.250 | .970 | .830 | 21.50 | 2.75 | 26 |
PALMA (POPULAR FOR PRS)
A | B | C | D | E | F | Approx Wt. | |
---|---|---|---|---|---|---|---|
Large Palma | 1.250 | 1.00 | .900 | 25 | 2.5 | 30 | 6.50 lbs. |
Medium palma | 1.250 | .900 | .800 | 25 | 2.5 | 30 | 5.50 lbs. |
Small Palma | 1.250 | .900 | .750 | 25.5 | 2.5 | 30 | 4.50 lbs. |
SPORTER TAPERS
All sizes are +/-.005
A | B | C | D | E | F | Approx Wt. | |
---|---|---|---|---|---|---|---|
#2 | 1.250 | .750 | .590 | 20.125 | 2.250 | 26 | 2.75 lbs. |
#3 Light Sporter | 1.250 | .780 | .617 | 20.375 | 2.250 | 26 | 3.00 lbs. |
#4 Mag Sporter | 1.250 | .860 | .650 | 21.625 | 2.250 | 26 | 3.50 lbs. |
#5 Heavy Sporter | 1.250 | .900 | .700 | 21.25 | 2.750 | 26 | 4.00 lbs. |
#5 1/2 Shihouette Taper | 1.250 | .950 | .750 | 21.25 | 2.750 | 26 | 4.50 lbs. |
STRAIGHT TAPERS
A | B | C | D | |
---|---|---|---|---|
Max Heavy Varmint The largest contour permitted by IBS & NBRSA for heavy varmint class. | 1.250 | .940 | 5 | 26 |
Ragular Heavy Varmint Midsize contour for 10 1/2 # benchrest, for lighter actions, stocks and scopes. same as Remington 40X. | 1.200 | .913 | 4 | 26 |
Undersized Heavy Varmint For 10 1/2 # benshrest. Used with heavier actions, Stocks and scopes. | 1.200 | .870 | 4 | 26 |
Sniper Also known as MTU,M40 and a popular barrel for PRS competition. | 1.200 | .895 | 3 | 26 |
Max Hunter For hunter benchrest | 1.250 | .750 | 5 | 26 |
Remington XM3 Same as Remington’s factory XM3 | 1.220 | .750 | 4 | 26 |
Our Fluting Options
6 Flute
8 Flute
Spiral
Double Diamond
Skip
Flat Skip
Twisted Skip
Octogon
Twisted Octogon
Dots
Other Contour Offerings
If one of our contours above does not work for you, or if you would prefer a different contour type, we are able to replicate any contour. Below are a few sites with different options we can do.